Current EIAs
Current Environmental Impact Assessments and their status are outlined below.
Last updated – 24 January 2024
| wdt_ID | Proponent | Project Name / Type | Status | Detail | Next Step |
|---|---|---|---|---|---|
| 26 | Cayman Islands Airports Authority | Grand Cayman Runway Expansion into North Sound | In process | ToR in preparation | Draft ToR issued for Public Consultation. 21 day public consultation period runs from May 16th 2025 to June 6th 2025. |
| 27 | Cayman Islands Airports Authority | Little Cayman Airfield Relocation | In process | ToR in preparation | Draft ToR issued for Public Consultation. 21 day public consultation period runs from May 16th 2025 to June 6th 2025. |
| 28 | Cayman Islands Airports Authority | Cayman Brac Runway Widening | In process | ToR in preparation | Draft ToR issued for Public Consultation. 21 day public consultation period runs from May 16th 2025 to June 6th 2025. |
| 29 | Dart / CIG | ISWMS (ReGen) | Completed | https://conservation.ky/wp-content/uploads/2024/04/ReGen-EAB-Review-Final-ES-FINAL.pdf | Decisions taken by proponent and decision-making authorities, informed by the EIA results. |
| 30 | National Roads Authority | East-West Arterial (to Frank Sound Road) | In process | EIA Completed | Environmental Statement Finalized April 29th 2025 |
